|  | | $424,900 | | 5 Beds | 2923 Sq. Ft. | MLS#: 11317457 | VIEW | SAVE | | 3/1 Baths | Built: 1961 | Sub: Oakland Estates |  | |
|  | | $254,900 | | 4 Beds | 2649 Sq. Ft. | MLS#: 11442679 | VIEW | SAVE | | 3/0 Baths | Built: 1980 | Sub: Trail Lake Estates Add |  | |
|  | | $249,990 | | 2 Beds | 2236 Sq. Ft. | MLS#: 11331484 | VIEW | SAVE | | 2/1 Baths | Built: 2009 | Sub: Brookside At Bear Creek |  | |
|  | | $235,000 | | 5 Beds | 2665 Sq. Ft. | MLS#: 11441811 | VIEW | SAVE | | 3/0 Baths | Built: 1987 | Sub: Oak Hollow Euless |  | |
|  | | $211,900 | | 3 Beds | 1811 Sq. Ft. | MLS#: 11455526 | VIEW | SAVE | | 2/0 Baths | Built: 2003 | Sub: Fountain Park Add |  | |
|  | | $209,900 | | 3 Beds | 2069 Sq. Ft. | MLS#: 11434087 | VIEW | SAVE | | 2/1 Baths | Built: 1989 | Sub: Chelsea Park Estates |  | |
|  | | $199,900 | | 3 Beds | 2040 Sq. Ft. | MLS#: 11447905 | VIEW | SAVE | | 2/1 Baths | Built: 1993 | Sub: Bear Creek Bend Add |  | |
|  | | $194,000 | | 4 Beds | 2146 Sq. Ft. | MLS#: 11415964 | VIEW | SAVE | | 2/1 Baths | Built: 1993 | Sub: Westpoint 02 Add Euless |  | |
|  | | $185,900 | | 3 Beds | 2058 Sq. Ft. | MLS#: 11401975 | VIEW | SAVE | | 2/1 Baths | Built: 1983 | Sub: Cinnamon Ridge |  | |
|
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the North Texas Real Estate Information Systems Inc. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo. Consumers accessing this site may not reproduce or redistribue the NTREIS data and it is only for use search for homes on this site. Data last updated on 9-09-10.
Information reliable but not guaranteed.
© 2010 NORTH TEXAS REAL ESTATE INFORMATION SYSTEMS, INC. ALL RIGHTS RESERVED. CERTAIN INFORMATION CONTAINED HEREIN IS DERIVED FROM INFORMATION WHICH IS THE LICENSED PROPERTY OF, AND COPYRIGHTED BY, NORTH TEXAS REAL ESTATE INFORMATION SYSTEMS, INC. © MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN | |