|  | | $1,700,000 | | 4 Beds | 6152 Sq. Ft. | MLS#: 11101397 | VIEW | SAVE | | 4/2 Baths | Built: 2002 | Sub: Pearson Beth Add |  | |
|  | | $1,695,000 | | 5 Beds | 6381 Sq. Ft. | MLS#: 11446604 | VIEW | SAVE | | 5/2 Baths | Built: 2006 | Sub: Tyler & Brittany Dunn Add |  | |
|  | | $1,325,000 | | 4 Beds | 3867 Sq. Ft. | MLS#: 11424460 | VIEW | SAVE | | 2/1 Baths | Built: 1995 | Sub: Mills Add Keller |  | |
|  | | $1,200,000 | | 5 Beds | 5741 Sq. Ft. | MLS#: 11387420 | VIEW | SAVE | | 4/0 Baths | Built: 2008 | Sub: Southern Hills Keller |  | |
|  | | $1,195,000 | | 4 Beds | 1720 Sq. Ft. | MLS#: 11387887 | VIEW | SAVE | | 3/0 Baths | Built: 1973 | Sub: Gibson R W Surv |  | |
|  | | $1,149,000 | | 4 Beds | 5988 Sq. Ft. | MLS#: 11412541 | VIEW | SAVE | | 5/1 Baths | Built: 2008 | Sub: Marshall Ridge South |  | |
|  | | $1,100,000 | | 5 Beds | 5529 Sq. Ft. | MLS#: 11381254 | VIEW | SAVE | | 5/1 Baths | Built: 2005 | Sub: Manors At Waterford |  | |
|  | | $1,100,000 | | 5 Beds | 5889 Sq. Ft. | MLS#: 11428367 | VIEW | SAVE | | 5/1 Baths | Built: 2004 | Sub: Manors At Waterford |  | |
|  | | $999,999 | | 4 Beds | 5064 Sq. Ft. | MLS#: 11292848 | VIEW | SAVE | | 4/0 Baths | Built: 1985 | Sub: Slaughter William Add |  | |
|  | | $985,000 | | 5 Beds | 6851 Sq. Ft. | MLS#: 11400378 | VIEW | SAVE | | 4/2 Baths | Built: 2000 | Sub: Stonebridge Add |  | |
|
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the North Texas Real Estate Information Systems Inc. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo. Consumers accessing this site may not reproduce or redistribue the NTREIS data and it is only for use search for homes on this site. Data last updated on 9-09-10.
Information reliable but not guaranteed.
© 2010 NORTH TEXAS REAL ESTATE INFORMATION SYSTEMS, INC. ALL RIGHTS RESERVED. CERTAIN INFORMATION CONTAINED HEREIN IS DERIVED FROM INFORMATION WHICH IS THE LICENSED PROPERTY OF, AND COPYRIGHTED BY, NORTH TEXAS REAL ESTATE INFORMATION SYSTEMS, INC. © MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN | |